Usage Statistics for massivholztische.ch

Summary Period: July 2023
Generated 01-Aug-2023 02:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 25777
Total Files 16169
Total Pages 12122
Total Visits 4347
Total KBytes 809869
Total Unique Sites 3216
Total Unique URLs 403
Total Unique Referrers 867
Total Unique User Agents 752
. Avg Max
Hits per Hour 34 603
Hits per Day 831 1915
Files per Day 521 1007
Pages per Day 391 1205
Sites per Day 103 299
Visits per Day 140 228
KBytes per Day 26125 49145
Hits by Response Code
Code 200 - OK 62.73% 16169
Code 206 - Partial Content 5.11% 1316
Code 304 - Not Modified 1.93% 498
Code 404 - Not Found 30.24% 7794

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 824 3.20% 549 3.40% 491 4.05% 173 3.98% 221 6.87% 20676 2.55%
2 786 3.05% 423 2.62% 385 3.18% 122 2.81% 240 7.46% 23061 2.85%
3 670 2.60% 452 2.80% 377 3.11% 192 4.42% 245 7.62% 25164 3.11%
4 1915 7.43% 810 5.01% 1205 9.94% 194 4.46% 248 7.71% 41937 5.18%
5 1622 6.29% 1007 6.23% 746 6.15% 228 5.24% 299 9.30% 34570 4.27%
6 1049 4.07% 659 4.08% 415 3.42% 219 5.04% 266 8.27% 49145 6.07%
7 1262 4.90% 997 6.17% 680 5.61% 190 4.37% 228 7.09% 39126 4.83%
8 989 3.84% 735 4.55% 476 3.93% 161 3.70% 259 8.05% 34619 4.27%
9 464 1.80% 287 1.78% 180 1.48% 100 2.30% 213 6.62% 25061 3.09%
10 792 3.07% 556 3.44% 306 2.52% 156 3.59% 285 8.86% 26247 3.24%
11 613 2.38% 402 2.49% 257 2.12% 108 2.48% 208 6.47% 24824 3.07%
12 562 2.18% 417 2.58% 256 2.11% 102 2.35% 219 6.81% 23053 2.85%
13 753 2.92% 567 3.51% 396 3.27% 113 2.60% 185 5.75% 21302 2.63%
14 834 3.24% 665 4.11% 281 2.32% 138 3.17% 229 7.12% 44778 5.53%
15 1176 4.56% 539 3.33% 351 2.90% 188 4.32% 280 8.71% 43032 5.31%
16 709 2.75% 437 2.70% 331 2.73% 172 3.96% 257 7.99% 20622 2.55%
17 882 3.42% 632 3.91% 394 3.25% 138 3.17% 245 7.62% 26835 3.31%
18 784 3.04% 449 2.78% 365 3.01% 140 3.22% 225 7.00% 18823 2.32%
19 832 3.23% 620 3.83% 499 4.12% 135 3.11% 200 6.22% 21617 2.67%
20 528 2.05% 421 2.60% 268 2.21% 142 3.27% 221 6.87% 16184 2.00%
21 775 3.01% 465 2.88% 494 4.08% 136 3.13% 207 6.44% 22517 2.78%
22 795 3.08% 302 1.87% 251 2.07% 118 2.71% 157 4.88% 17276 2.13%
23 643 2.49% 473 2.93% 315 2.60% 132 3.04% 178 5.53% 19056 2.35%
24 666 2.58% 456 2.82% 335 2.76% 156 3.59% 187 5.81% 18617 2.30%
25 917 3.56% 540 3.34% 463 3.82% 116 2.67% 197 6.13% 25226 3.11%
26 817 3.17% 396 2.45% 294 2.43% 107 2.46% 153 4.76% 17659 2.18%
27 382 1.48% 196 1.21% 138 1.14% 89 2.05% 116 3.61% 12697 1.57%
28 609 2.36% 385 2.38% 297 2.45% 104 2.39% 143 4.45% 21721 2.68%
29 806 3.13% 362 2.24% 298 2.46% 94 2.16% 156 4.85% 20076 2.48%
30 506 1.96% 351 2.17% 183 1.51% 96 2.21% 166 5.16% 22700 2.80%
31 815 3.16% 619 3.83% 395 3.26% 109 2.51% 160 4.98% 31646 3.91%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1034 4.01% 22 710 4.39% 16 518 4.27% 1168 36208 4.47%
1 61 1906 7.39% 20 644 3.98% 33 1049 8.65% 1050 32543 4.02%
2 29 916 3.55% 20 648 4.01% 15 492 4.06% 983 30487 3.76%
3 29 908 3.52% 20 649 4.01% 15 492 4.06% 1034 32060 3.96%
4 28 883 3.43% 19 593 3.67% 16 507 4.18% 791 24511 3.03%
5 30 936 3.63% 20 645 3.99% 17 551 4.55% 913 28299 3.49%
6 26 822 3.19% 18 578 3.57% 11 359 2.96% 1185 36724 4.53%
7 31 991 3.84% 19 605 3.74% 14 445 3.67% 999 30965 3.82%
8 35 1112 4.31% 19 599 3.70% 15 487 4.02% 799 24757 3.06%
9 32 1007 3.91% 20 635 3.93% 17 527 4.35% 1166 36142 4.46%
10 37 1151 4.47% 18 583 3.61% 8 278 2.29% 1142 35401 4.37%
11 28 880 3.41% 18 587 3.63% 12 395 3.26% 1044 32373 4.00%
12 35 1105 4.29% 21 665 4.11% 13 423 3.49% 916 28405 3.51%
13 45 1411 5.47% 26 806 4.98% 22 698 5.76% 2047 63469 7.84%
14 33 1025 3.98% 24 771 4.77% 16 497 4.10% 1011 31339 3.87%
15 34 1057 4.10% 24 764 4.73% 14 460 3.79% 1063 32967 4.07%
16 37 1153 4.47% 20 640 3.96% 12 402 3.32% 961 29787 3.68%
17 31 989 3.84% 23 736 4.55% 15 471 3.89% 1360 42148 5.20%
18 31 971 3.77% 21 667 4.13% 13 425 3.51% 1036 32122 3.97%
19 34 1063 4.12% 19 616 3.81% 15 472 3.89% 1068 33112 4.09%
20 36 1118 4.34% 24 753 4.66% 16 502 4.14% 1046 32418 4.00%
21 37 1149 4.46% 25 785 4.85% 21 674 5.56% 1000 30994 3.83%
22 35 1089 4.22% 23 722 4.47% 14 458 3.78% 1178 36531 4.51%
23 35 1101 4.27% 24 768 4.75% 17 540 4.45% 1165 36106 4.46%

Top 30 of 403 Total URLs
# Hits KBytes URL
1 3249 12.60% 13400 1.65% /
2 1563 6.06% 8392 1.04% /awstats/icon/mime/
3 381 1.48% 68993 8.52% /awstats/data/awstats042017.massivholztische.ch.txt
4 308 1.19% 65047 8.03% /awstats/data/awstats022022.massivholztische.ch.txt
5 274 1.06% 1693 0.21% /produkte.html
6 229 0.89% 19801 2.44% /scripts/jquery-1.6.min.js
7 227 0.88% 10252 1.27% /scripts/jquery.cycle.all.js
8 216 0.84% 39557 4.88% /awstats/data/awstats122017.massivholztische.ch.txt
9 201 0.78% 474 0.06% /kontakt.html
10 200 0.78% 783 0.10% /stylesheets/oneColFixCtr_home.css
11 196 0.76% 501 0.06% /impressum.html
12 195 0.76% 38268 4.73% /awstats/data/awstats082019.massivholztische.ch.txt
13 179 0.69% 20307 2.51% /awstats/data/awstats032021.massivholztische.ch.txt
14 156 0.61% 23722 2.93% /awstats/data/awstats032022.massivholztische.ch.txt
15 155 0.60% 626 0.08% /bilder/logo2.gif
16 150 0.58% 15647 1.93% /bilder/holz.jpg
17 142 0.55% 29158 3.60% /awstats/data/awstats082018.massivholztische.ch.txt
18 141 0.55% 1882 0.23% /bilder/aktuell_rollover.jpg
19 141 0.55% 14398 1.78% /bilder/küche.jpg
20 141 0.55% 2610 0.32% /bilder/leistungen_rollover.jpg
21 140 0.54% 50484 6.23% /awstats/data/awstats012022.massivholztische.ch.txt
22 140 0.54% 24488 3.02% /bilder/bett.jpg
23 139 0.54% 8159 1.01% /bilder/kontakt_rollover.jpg
24 137 0.53% 3336 0.41% /bilder/wärmebild_klein_rollover.jpg
25 137 0.53% 413 0.05% /links.html
26 136 0.53% 588 0.07% /stylesheets/oneColFixCtrHdr.css
27 133 0.52% 461 0.06% /firma.html
28 132 0.51% 646 0.08% /bilder/Lehmann Schreinerei_cmyk.jpg
29 130 0.50% 12729 1.57% /awstats/data/awstats052021.massivholztische.ch.txt
30 128 0.50% 23454 2.90% /awstats/data/awstats052020.massivholztische.ch.txt

Top 10 of 403 Total URLs By KBytes
# Hits KBytes URL
1 381 1.48% 68993 8.52% /awstats/data/awstats042017.massivholztische.ch.txt
2 308 1.19% 65047 8.03% /awstats/data/awstats022022.massivholztische.ch.txt
3 140 0.54% 50484 6.23% /awstats/data/awstats012022.massivholztische.ch.txt
4 216 0.84% 39557 4.88% /awstats/data/awstats122017.massivholztische.ch.txt
5 195 0.76% 38268 4.73% /awstats/data/awstats082019.massivholztische.ch.txt
6 142 0.55% 29158 3.60% /awstats/data/awstats082018.massivholztische.ch.txt
7 140 0.54% 24488 3.02% /bilder/bett.jpg
8 156 0.61% 23722 2.93% /awstats/data/awstats032022.massivholztische.ch.txt
9 128 0.50% 23454 2.90% /awstats/data/awstats052020.massivholztische.ch.txt
10 77 0.30% 22406 2.77% /awstats/data/awstats082020.massivholztische.ch.txt

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 3249 12.60% 1623 40.04% /
2 1563 6.06% 865 21.34% /awstats/icon/mime/
3 201 0.78% 81 2.00% /kontakt.html
4 196 0.76% 52 1.28% /impressum.html
5 137 0.53% 51 1.26% /links.html
6 115 0.45% 42 1.04% /aktuell.html
7 133 0.52% 40 0.99% /firma.html
8 274 1.06% 40 0.99% /produkte.html
9 122 0.47% 33 0.81% /leistungen.html
10 126 0.49% 32 0.79% /produkte-umbau-isolation.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 3249 12.60% 1507 37.08% /
2 1563 6.06% 864 21.26% /awstats/icon/mime/
3 201 0.78% 99 2.44% /kontakt.html
4 274 1.06% 75 1.85% /produkte.html
5 196 0.76% 56 1.38% /impressum.html
6 137 0.53% 55 1.35% /links.html
7 126 0.49% 51 1.25% /produkte-umbau-isolation.html
8 133 0.52% 40 0.98% /firma.html
9 77 0.30% 39 0.96% /produkte-tisch-quercus.html
10 115 0.45% 37 0.91% /aktuell.html

Top 30 of 3216 Total Sites
# Hits Files KBytes Visits Hostname
1 1306 5.07% 1306 8.08% 0 0.00% 262 6.03% 91.225.162.3
2 1032 4.00% 1020 6.31% 3446 0.43% 48 1.10% www.seokicks.de
3 594 2.30% 7 0.04% 2120 0.26% 1 0.02% 5.45.77.43
4 581 2.25% 357 2.21% 3238 0.40% 20 0.46% astra4287.startdedicated.de
5 568 2.20% 343 2.12% 1947 0.24% 17 0.39% astra4157.startdedicated.de
6 566 2.20% 566 3.50% 128824 15.91% 0 0.00% 185.180.134.209
7 462 1.79% 254 1.57% 1567 0.19% 20 0.46% malta2257.startdedicated.de
8 444 1.72% 384 2.37% 1529 0.19% 14 0.32% ninja-crawler90.webmeup.com
9 442 1.71% 78 0.48% 1834 0.23% 1 0.02% static.175.196.161.5.clients.your-server.de
10 350 1.36% 0 0.00% 1235 0.15% 1 0.02% 45.81.39.127
11 305 1.18% 0 0.00% 1076 0.13% 2 0.05% 85.208.139.76
12 280 1.09% 11 0.07% 977 0.12% 7 0.16% 167.179.248.230
13 251 0.97% 0 0.00% 885 0.11% 1 0.02% static-86-126-152-84.rdsnet.ro
14 245 0.95% 212 1.31% 38941 4.81% 0 0.00% 202-142-162-187.multi.net.pk
15 215 0.83% 182 1.13% 758 0.09% 13 0.30% ninja-crawler95.webmeup.com
16 214 0.83% 211 1.30% 3745 0.46% 4 0.09% 23.89.192.178.dynamic.wline.res.cust.swisscom.ch
17 196 0.76% 17 0.11% 77 0.01% 1 0.02% 192-227-144-105-host.colocrossing.com
18 196 0.76% 154 0.95% 32192 3.97% 0 0.00% 94.46.187.15
19 195 0.76% 180 1.11% 2744 0.34% 15 0.35% 190.22.4.146.static.wline.lns.sme.cust.swisscom.ch
20 172 0.67% 169 1.05% 571 0.07% 32 0.74% spider.search.ch
21 164 0.64% 162 1.00% 560 0.07% 1 0.02% static.76.68.76.144.clients.your-server.de
22 155 0.60% 2 0.01% 554 0.07% 2 0.05% 92.42.111.141
23 148 0.57% 3 0.02% 24 0.00% 1 0.02% 118.250.189.35.bc.googleusercontent.com
24 146 0.57% 2 0.01% 22 0.00% 1 0.02% 46.65.78.34.bc.googleusercontent.com
25 139 0.54% 131 0.81% 6371 0.79% 2 0.05% 46-126-20-156.dynamic.hispeed.ch
26 138 0.54% 0 0.00% 487 0.06% 0 0.00% mail.dbhost.ro
27 120 0.47% 1 0.01% 427 0.05% 1 0.02% securehosting.capital
28 115 0.45% 108 0.67% 5606 0.69% 2 0.05% 110.248.6.85.dynamic.wline.res.cust.swisscom.ch
29 113 0.44% 105 0.65% 6046 0.75% 2 0.05% 56.249.7.85.dynamic.wline.res.cust.swisscom.ch
30 109 0.42% 106 0.66% 3914 0.48% 1 0.02% dynamic-88-213-147-207.ptr.as35518.net

Top 10 of 3216 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 566 2.20% 566 3.50% 128824 15.91% 0 0.00% 185.180.134.209
2 245 0.95% 212 1.31% 38941 4.81% 0 0.00% 202-142-162-187.multi.net.pk
3 196 0.76% 154 0.95% 32192 3.97% 0 0.00% 94.46.187.15
4 41 0.16% 41 0.25% 8099 1.00% 0 0.00% web15.majordomo.ru
5 103 0.40% 46 0.28% 7129 0.88% 4 0.09% static.105.101.55.162.clients.your-server.de
6 139 0.54% 131 0.81% 6371 0.79% 2 0.05% 46-126-20-156.dynamic.hispeed.ch
7 113 0.44% 105 0.65% 6046 0.75% 2 0.05% 56.249.7.85.dynamic.wline.res.cust.swisscom.ch
8 115 0.45% 108 0.67% 5606 0.69% 2 0.05% 110.248.6.85.dynamic.wline.res.cust.swisscom.ch
9 69 0.27% 30 0.19% 4869 0.60% 2 0.05% 37.139.53.25
10 43 0.17% 19 0.12% 4146 0.51% 2 0.05% 159.192.123.2

Top 30 of 867 Total Referrers
# Hits Referrer
1 14489 56.21% - (Direct Request)
2 404 1.57% www.google.com
3 290 1.13% https://semaglutiderybelsusbestellen.mystrikingly.com
4 248 0.96% https://rybelsussemaglutidkaufen.clubeo.com/
5 161 0.62% http://ssivholztische.ch/
6 104 0.40% http://www.google.ch/url
7 96 0.37% http://aldara5zalf.rf.gd/creme
8 62 0.24% https://rybelsus.wapdale.com/semaglutide
9 60 0.23% http://www.ssivholztische.ch/produkte-tisch.html
10 59 0.23% http://ssivholztische.ch/produkte-tisch.html
11 56 0.22% http://doxazosin.xobor.de/
12 52 0.20% https://xyzall.mywibes.com/levocetirizine
13 51 0.20% http://astralean.mywibes.com/acheter
14 48 0.19% http://rybelsus.wapdale.com
15 48 0.19% https://rybelsus.wapdale.com
16 47 0.18% http://www.ssivholztische.ch/
17 44 0.17% http://aldara5zalf.rf.gd/salbe
18 43 0.17% https://xn--2kr-rwa.com
19 37 0.14% http://www.ssivholztische.ch/produkte-stuhl.html
20 36 0.14% https://rybelsus.wapdale.com/
21 35 0.14% http://ssivholztische.ch/produkte-stuhl.html
22 34 0.13% http://pravidel2510rezeptfrei.xobor.de/
23 34 0.13% https://www.google.com/
24 31 0.12% https://astralean.mywibes.com
25 30 0.12% https://kraken.krakn.cc/
26 30 0.12% https://xn--2kr-rwa.com/
27 28 0.11% http://aldara5zalf.rf.gd
28 28 0.11% http://www.ssivholztische.ch/produkte.html
29 27 0.10% https://go.blcksprt.cc
30 24 0.09% https://kraken.krakn.cc

Top 8 of 8 Total Search Strings
# Hits Search String
1 37 45.12% http://www.massivholztische.ch/
2 11 13.41% http://ssivholztische.ch/
3 9 10.98% http%3a%2f%2fssivholztische.ch%2f
4 9 10.98% http://www.ssivholztische.ch/
5 8 9.76% http://massivholztische.ch/
6 5 6.10% http%3a%2f%2fwww.massivholztische.ch%2f
7 2 2.44% http%3a%2f%2fmassivholztische.ch%2f
8 1 1.22% http%3a%2f%2fwww.ssivholztische.ch%2f

Top 15 of 752 Total User Agents
# Hits User Agent
1 2590 10.05% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 1672 6.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
3 1442 5.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1306 5.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 1032 4.00% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
6 663 2.57% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 600 2.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
8 567 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 566 2.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
10 491 1.90% Go-http-client/1.1
11 427 1.66% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
12 383 1.49% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 358 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
14 355 1.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
15 351 1.36% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)

Usage by Country for July 2023

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 9880 38.33% 6036 37.33% 415267 51.28% Unresolved/Unknown
2 7178 27.85% 5225 32.31% 185582 22.92% Commercial (com)
3 3905 15.15% 2780 17.19% 31747 3.92% Germany
4 2044 7.93% 1893 11.71% 70893 8.75% Switzerland
5 1398 5.42% 856 5.29% 37422 4.62% Network (net)
6 390 1.51% 1 0.01% 1379 0.17% Romania
7 245 0.95% 212 1.31% 38941 4.81% Pakistan
8 225 0.87% 125 0.77% 13403 1.65% Russian Federation
9 140 0.54% 132 0.82% 665 0.08% Non-Profit (org)
10 71 0.28% 41 0.25% 1430 0.18% European Union
11 35 0.14% 32 0.20% 192 0.02% Canada
12 29 0.11% 21 0.13% 1802 0.22% United Kingdom
13 28 0.11% 22 0.14% 1111 0.14% Netherlands
14 27 0.10% 22 0.14% 349 0.04% China
15 23 0.09% 0 0.00% 81 0.01% Palestinian Territory, Occupied
16 22 0.09% 8 0.05% 1518 0.19% India
17 22 0.09% 20 0.12% 926 0.11% Libya
18 17 0.07% 4 0.02% 74 0.01% British Indian Ocean Territory
19 13 0.05% 6 0.04% 1053 0.13% Viet Nam
20 8 0.03% 3 0.02% 646 0.08% Argentina
21 7 0.03% 4 0.02% 755 0.09% Kazakhstan
22 6 0.02% 6 0.04% 1232 0.15% Australia
23 5 0.02% 5 0.03% 229 0.03% International (int)
24 4 0.02% 1 0.01% 237 0.03% Georgia
25 4 0.02% 0 0.00% 7 0.00% Laos
26 4 0.02% 3 0.02% 119 0.01% Turkey
27 4 0.02% 3 0.02% 615 0.08% Samoa
28 3 0.01% 3 0.02% 16 0.00% Professional (pro)
29 3 0.01% 2 0.01% 303 0.04% Cameroon
30 3 0.01% 1 0.01% 298 0.04% Indonesia


Generated by Webalizer Version 2.20